Temple Logo
Office of Management and Budget

Bell Tower  

Fringe Benefit Rates

Year Full-Time Part-Time TUGSA Post Docs Exempt
2006-07 34.8% 8.8% 8.8% 24.0% 0.0%
2007-08 35.5% 8.5% 9.4% 18.6% 0.0%
2008-09 34.0% 8.2% 8.9% 28.0% 0.0%
2009-10 34.2% 7.7% 6.1% 32.7% 0.0%
2010-11 35.4% 8.1% 11.2% 33.2% 0.0%
2011-12 35.8% 8.5% 17.0% 25.5% 0.0%
2012-13 34.5% 8.4% 23.0% 27.3% 0.0%

 

 

Account Code Distribution

Full-Time 60xx 61xx 65xx
Part-Time 62xx 66xx -
TUGSA 6106 6301 - 04 -
Post Docs 6580 - -
Exempt 67xx 69xx 6305-6307

 

Home


Temple Flag