Biology Department Course Syllabi
Main Campus Courses |
||
|---|---|---|
| Formerly: | ||
| 1001 | C071 |
Human Biology |
| 1002 | C072 | Ecosystems |
| 1003 | C073 | Applied Biology |
| 1008 | C080 | Human Development |
| 1011 | C083 | General Biology I |
| 1012 | C084 | General Biology II |
| 1015 | C085 | Marine Biology |
| 1111 | 0101 | Introduction to Biology-I |
| 1901 | H093 | General Biology I - Honors |
| 1902 | H094 | General Biology II - Honors |
| 1911 | H101 | Introduction to Biology - Honors (See 1111, above) |
| 2112 | 0102 | Introduction to Biology-II |
| 2203 | 0203 | Genetics |
| 2227 | 0227 | Principles of Ecology |
| 2233 | 0233 | Mammalian Anatomy |
| 2235 | 0235 | General Histology |
| 2238 | 0238 | Marine Environments |
| 2241 | 0241 | Invertebrate Biology |
| 2243 | Parasitology | |
| 2254 | 0254 | Animal Behavior |
| 2912 | H102 | Introduction to Biology - Honors (See 2112, above) |
| 3096 | W204 | Cell Structure and Function |
| 3101/5101 | 0310 | Evolution |
| 3196 | 0237 | Experimental Marine Biology |
| 3201 | 0320 | Human Genetics |
| 3232 | Behavioral Genetics | |
| 3245 | 0245 | Marine Ecology |
| 3265 | 0265 | Embryology |
| 3301/5301 | 0330/0430 | Cell Biology |
| 3307 | Conservation Biology (Note, Prereqs: (1111, 2112, 2227) | |
| 3312/5312 | Biostatistics | |
| 3316/ | 0316 | Tropical Marine Biology : Belize |
| 3317 | 0317 | General Microbiology |
| 3322 | 0322 | Plant Genetics |
| 3324 | 0324 | Molecular Biology |
| 3325/8807 | 0325/0807 | Research Techniques in Molecular Biology |
| 3327/5427 | 0327 | Immunology |
| 3328/5248 | 0328/0428 | Virology |
| 3329/5429 | 0329 | Development Genetics |
| 3333/5433 | 0333/0433 | Advanced Techniques in Microscopy |
| 3334 | 0234 | Mammalian Physiology |
| 3336 | 0236 | Freshwater Ecology |
| 3338/5338 | 0385 | Epigenetics |
| 3352/5452 | 0352 | Systems Neuroscience |
| 3354/5454 | 0354 | Neural Basis of Animal Behavior |
| 3356/5456 | 0356 | Organization and Development of the Nervous System |
| 3358/5458 | Cellular and Molecular Neuroscience | |
| 3363/5465 | 0365 | Mammalian Development |
| 3367/5467 | 0367/0467 | Endocrinology |
| 3368 | Biology of Cancer | |
| 3371/5471 | 0371/0471 | Cell Proliferation |
| 3374 | 0374 | Physical Biochemistry |
| 3379 | 0389/0489 | Biotechnology |
| 3396 | Scientific Writing for Biology | |
| 4327 | Biological Impacts of Global Climate Change | |
| 4344 | 0344/0802 | Research Techniques |
| 4364/5464 | 0364 | Biochemical Embryology |
| 4366/5466 | Stem Cell Biology | |
| 4376/5476 | 0376 | General Biochemistry II |
| 4377 | 0387/0388 | Advanced Special Topics in Biochemistry |
| 4403/5403 | Genomics and Proteomics | |
| 5469 | 0479 | Molecular Biology |
| 8003 | 0703 | Introduction to Biological Research |
| 8210 | 0821 | Seminar Series (variable credit) |
| 8450 | 0826 | Seminar Series (3 s.h.) |
| 8820 | 0822 | Seminar Series -Biemar |
| Evening Undergraduate |
||
| 1001 | C071 |
Human Biology |
| 1011 | C083 |
General Biology I |
| 1012 | C084 |
General Biology II |
| Ambler Undergraduate |
||
| 1001 | C071 | Human Biology |
| 1011 | C083 |
General Biology I |
